3D Artists | 960 |
3D Images | 6512 |
Critque | 2317 |
Votes | 35774 |
3D Anims | 127 |
Profiles | 16 |
Image Title: | Dandelion of Screws |
Image Copyright: | © Andre Kutscherauer |
Artist's Name: | Andre Kutscherauer |
Email Address: | info (at) ak3d.de |
Personal Website: | http://www.ak3d.de |
Business Website: | No Website |
Image Category: | Abstract |
Software Used: | 3DS Max Rhino Mental Ray Photoshop. |
Hardware Used: | 2 P4´s 3Ghz+1Ghz Wacom Tablett |
Project Information: | About the image: I wanted to create a construct that looks like a piece of jewellery. I had the idea that it could become an interesting picture if i build a dandelion out of screws. This would turn around the gravity for the parachutes so that they fall down fastly than fly away like in zero gravity. How was the image made: I modeled this Dandelion in 3DSMAX an Rhino. I used Rhino to model a "free sizeable" main screw out of nurbs. In 3DS Max I used an XRef scene structure to be as flexible as possible. (And to be able to use proxys in the viewports,cause the polycount is about 2 million) The most difficult part was the lighting and shading. this was done in 3dsmax, too. This picture rendered about 5 hours on 2 P4´s (3Ghz + 1 Ghz) Finally i´ve added a DOF Filter thats able to create bokehs to underline the intention of a piece of jewellery. The final resolution is A4 @ 400dpi. You can watch a zoomable highres version on http://www.ak3d.de "Dandelion of screws" is available on different postersizes for about 20$ on http://www.deviantart.com/print/256732/ |
Statistics: | |
Image Views: | This Image has been viewed 3795 times. |
Image Votes: | This Image has received 65 votes. |
Image Critique: | 0 comments have been added to this Image. |
Image Details: | Pixels: 800 * 1127 - Fileseize: 460kb |
Bandwidth Used: | Approximately 1.67GB |
Gallery of 3D.com 2002-2021 - About Gallery of 3D.com Click here to find out how to advertise on Gallery of 3D.com The Gallery of 3D.com Galleries contain 6512 3D Images from 960 Artists. MySQL Queries: 0.5607 seconds - Page Generated in 0.6596 seconds |